8-10 PER CAPITA ANNUAL GROSS INCOME, NET INCOME  AND TOTAL EXPENDITURE OF RURAL HOUSEHOLDS
(yuan)
Item 1995 1997 1998 1999
Gross Income 1 864.92 2 636.08 2 738.39 2 696.94
Basic Income 1 767.17 2 525.28 2 613.92 2 560.93
Labourers' Remuneration 208.58 365.41 446.46 530.40
# From Township Enterprises 25.72 47.95 56.35 56.16
Income from Household Business Operation 1 558.59 2 159.87 2 167.46 2 030.53
Transfer Income 76.40 97.56 107.10 116.28
Property Income 21.36 13.24 17.36 19.74
Net Income 1 158.29 1 680.69 1 789.17 1 843.47
Basic Income 1 069.01 1 581.48 1 677.65 1 722.00
Labourers' Remuneration 208.58 365.41 446.46 530.40
# From Township Enterprises 25.72 47.95 56.35 56.16
Income from Household Business Operation 860.43 1 216.07 1 231.19 1 191.60
Transfer Income 67.92 85.97 94.16 101.74
Property Income 21.36 13.24 17.36 19.74
Total Expenditure 1 828.15 2 381.13 2 382.31 2 258.34
Expenditure for Household Business 599.75 794.53 783.67 688.59
Expenditure on Perchasing Productive Fixed Assets 33.48 24.53 34.15 26.48
Taxes 25.08 36.20 36.95 39.43
Payments to Collective Units 13.23 10.74 13.32 9.44
Collective Drawing and Apportion 28.04 47.30 46.04 43.06
Living Expenditure 1 092.91 1 440.48 1 440.77 1 426.06
Food 718.31 899.23 871.83 841.47
Clothing 63.52 85.85 78.22 72.89
Residence 127.27 173.75 182.27 192.96
# Housing 68.19 90.31 102.62 109.12
# Fuel 44.46 54.13 51.12 49.14
Household Facilities, Articles and Services 50.72 68.47 63.49 63.14
Medicines and Medical Services 29.35 48.80 53.21 57.13
Transportation and Communications 18.38 32.71 36.20 37.74
Cultural, Educational and Recreational Articles and Services 75.36 113.35 137.29 140.92
Other Commodities and Services 10.01 18.33 18.26 19.82
Other Non-credit Expenditure 35.67 27.36 27.40 25.28
Depreciation of Productive Fixed Assets 32.06 55.04 56.28 58.41